DU Cut Off 2024 List : The Delhi University (DU) cut off list for 2024 for UG and PG admissions will be based on the Common University Entrance Test (CUET) results. Undergraduate (UG) admissions require passing the CUET (UG) with the eligibility criteria of 50% marks in Class 12 for General category and 45% for SC/ST/OBC. Postgraduate (PG) admissions also depend on CUET (PG) scores, requiring a bachelor’s degree with at least 50% for General category and 45% for SC/ST/OBC. The application fee is INR 250 for General/OBC and INR 100 for SC/ST. Admissions start on July 15, 2024. For more details, visit DU Admissions.
DU Cut Off 2024 Eligibility:
- The common minimum eligibility for a student is that he/she must have passed class XII or 10+2 from a recognized board.
- For program-specific eligibility, the student must select a specific program while registering for CUET (UG) 2024 in which they want admission.
- To find the program-specific eligibility students should visit the official DU admission website.
Important points regarding the DU Cut Off 2024 :
- All the students must register for CUET(UG) 2024 at https://cuetug.ntaonline.in.
- The candidate must be a citizen of India to be eligible for admission through CUET.
- For seat allocations and admissions, students must apply for the Common Seat Allocation System (CSAS) of Delhi University.
- Candidates should visit the official website of DU admissions at www.admission.uod.ac.in daily for further updates.
Timeline for DU Cut Off 2024 :
- The first cut-off list will be declared in July 2024. After that, the students are given 1 month time period to take admission by paying the admission fee.
- In August 2024 the second and third cut-off lists will be released.
- In September 2024 the first and second spot allocation lists will be declared.
- In October 2024 the final spot allocation and the special spot allocation lists will be declared.
What after DU Cut Off 2024 – Delhi University Admission Process
After the DU cut off 2024 is released, candidates must follow these steps for admission:
- Check admission possibilities in colleges/courses based on the cut-off.
- Fill the admission application form by logging into the DU admission portal and selecting the desired course/college.
- Visit the respective college with your unique registration ID and get your documents verified by the Teacher-in-Charge.
- Pay the DU admission fee once the document verification is complete.
If students wish to change their course/college, they must cancel their admission, pay the withdrawal fee, submit a hard copy of the cancellation fee to the admitted college, and withdraw original certificates. The complete admission process must be followed again for the new college, and only the balance fee needs to be paid.
DU Cut Off 2024
The DU cutoff is the minimum percentage of marks required for admission to a specific course in a DU-affiliated college. It is calculated based on the CUET (Common University Entrance Test) scores of the applicants. Without meeting the cutoff, a candidate is ineligible for admission.
The cutoff varies from course to course and college to college. Top or popular colleges/programmes generally have higher cut off marks. General category candidates have higher cutoffs (higher competition) than reserved category candidates.
Factors That Influence DU Cut Off 2024
Several factors impact the DU 2024 cutoff:
- CUET 2024 marks scored by candidates
- Chosen programme and college (popular colleges/courses have higher cutoffs)
- Candidate’s category (general category has higher cutoffs than reserved categories)
- Total number of seats available
- Previous year’s cutoff trends
- Total number of applicants (higher number of applicants leads to higher cutoffs)
DU Cut Off 2024 – Key Points to take note of
- College-wise cutoffs will be released first, followed by a consolidated list from DU.
- Cutoffs vary based on the candidate’s category and chosen course/college.
- Cutoffs are determined by the normalized CUET 2024 marks.
- Cutoff lists are helpful for the 70,000 merit-based seats across 64 DU colleges.
Delhi University Admission Cut off 2024 – Timeline
Event | Date |
---|---|
First cutoff declaration | July 2024 |
Candidates to “Accept” allocated seat | July 2024 |
Colleges to verify and approve online applications | July 2024 |
Last date for online fee payment | July 2024 |
Second cutoff declaration | August 2024 |
Third cutoff declaration | August 2024 |
First spot allocation round | September 2024 |
Second spot allocation round | September 2024 |
Vacant seats announcement for final spot allocation | October 2024 |
Last date for online payment | October 2024 |
DU Cut Off 2024
Category | Criteria |
---|---|
Unreserved (UR) | CUET scores |
Economically Weaker Section (EWS) | CUET scores |
Other Backward Classes (OBC) | CUET scores |
Scheduled Caste (SC) | CUET scores |
Scheduled Tribe (ST) | CUET scores |
The DU merit list will be published online based on the CUET marks obtained by candidates. Shortlisted candidates must claim their admission.
DU Cut Off 2024 DU Seat Allotment
DU will publish the seat allotment list online after the choice-filling process. Allotment is done based on the candidate’s filled preferences. Candidates must carefully fill their choices, as the DU CSAS allotment 2024 is entirely dependent on it.
Delhi University Expected Cut off 2024
Candidates can check the expected cutoffs for some top DU colleges to estimate their chances of admission. The expected cutoffs are based on previous years’ trends and may vary slightly.
DU Expected Cut off 2024 for Top Delhi University Colleges
Candidates can check the expected cutoffs for popular courses in top colleges like SRCC, Hindu, Kirori Mal, Miranda House, SGTB Khalsa, Ramjas, Daulat Ram, Zakir Husain Delhi College, etc. The expected cutoffs are provided for various categories like General, OBC, SC, ST, EWS, and more.
SRCC Expected Cut off 2024
Category | B. Com. (Hons.) | BA. (Hons.) Economics |
---|---|---|
Unreserved (UR) | 99-100% | 99-100% |
Economically Weaker Section (EWS) | 97-99% | 98-100% |
Other Backward Caste (OBC) | 98-100% | 98-100% |
Scheduled Caste (SC) | 98-99% | 99-100% |
Scheduled Tribe (ST) | 97-99% | 98-100% |
Persons with Benchmarked Disabilities (PwBD) | 96-98% | 98-100% |
Kashmiri Migrants (KM) | 95-97% | 98-99% |
Kirori Mal College Expected Cutoff 2024
Course | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
B.A. (H) English | 98.50-99 & above | 96-97 & above | 95-96 & above | 94-95 & above | 97.50-98.50 & above |
B.A. (H) Hindi | 94.50-95.50 & above | 94.25-95.25 & above | 93.50-94.50 & above | 93-94 & above | 94-95 & above |
B.A. Urdu (H) | 85-86 & above | 84-85 & above | 80-81 & above | 79-80 & above | 84-85 & above |
B.A. (H) Sanskrit | 85-86 & above | 84-85 & above | 83-84 & above | 82-83 & above | 84-85 & above |
B.A. (H) Geography | 99-100 | 98.50-99 & above | 97.50-98.50 & above | 97.50-98 & above | 98.50-99 & above |
B.A. (II) Political Science | 99.75-100 | 99.50-100 | 98.50-99 & above | 98.50-99 & above | 99.50-100 |
B.A. (H) History | 98.75-99 & above | 97.50-98 & above | 96-97 & above | 95-96 & above | 97.50-98 & above |
B.A. (H) Economics | 99.50-100 | 98.50-99 & above | 98-99 & above | 96.50-97.50 & above | 98.50-99 & above |
B.Com. (H) | 99.75-100 & above | 99-100 | 98.75-99 & above | 97.50-98.50 & above | 99.50-100 |
B.Com. | 99.75-100 | 99-100 | 98-99 & above | 97-98 & above | 99.50-100 |
Hindu College Expected Cut off 2024
Courses | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
B.A Programme (History + Political Science) | 99.50-100 | 99-100 | 96.00-98 | 96.00-98 | 99-100.00 |
B.A Programme (English + Economics) | 99.00-100 | 99-100 | 96-98 | 95.00-97 | 99-100 |
B.A Programme (Hindi + Philosophy) | 96.00-98 | 94.00-96 | 92-94 | 92.00-94 | 95-97 |
B.A Programme (Sanskrit + Political Science) | 96.00-98 | 94.00-96 | 92.50-94 | 92.50-94 | 95.00-97 |
B.A. (Hons.) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (Hons.) English | 99-100 | 98.00-99 | 96-98 | 95.50-97 | 98-99 |
B.A. (Hons.) Hindi | 95.50-97 | 94.00-96 | 93.00-95 | 87.00-89 | 94.00-95 |
B.A. (Hons.) History | 99.50-100 | 98.50-99 | 97.50-99 | 97.50-99 | 99-100 |
B.A. (Hons.) Philosophy | 98-99 | 95.00-96 | 91.00-92 | 91.00-93 | 95.00-96 |
B.A. (Hons.) Political Science | 99-100.00 | 99-100 | 99-100 | 99-100 | 99-100 |
B.A. (Hons.) Sanskrit | 82.00-84 | 75.00-77 | 75.00-77 | 73.00-75 | 75.00-77 |
B.A. (Hons.) Sociology | 99-100 | 97.50-98 | 97.00-99 | 97.00-99 | 99-100 |
B.Com (Hons.) | 99-100 | 99-100 | 99-100 | 97.00-98 | 99-100 |
B.Sc (Hons.) Botany | 97.00-98 | 95.00-97 | 93.00-95 | 93.00-95 | 96.00-98 |
B.Sc (Hons.) Chemistry | 99.00-100 | 98-99 | 95-97 | 91.00-93 | 99-100 |
B.Sc (Hons.) Mathematics | 99.00-100 | 98-99 | 99-100 | 96.00-98 | 99-100 |
B.Sc (Hons.) Physics | 99-100 | 99-100 | 97.00-99 | 92.00-94 | 99-100 |
B.Sc (Hons.) Statistics | 99.50-100 | 99-100 | 99-100 | 98-99 | 99-100 |
B.Sc (Hons.) Zoology | 98-100 | 97-98 | 95-98 | 93.00-95 | 97.00-99 |
B.Sc (Prog.) Physical Science with Chemistry | 97-99 | 95-96 | 94.00-96 | 89.00-91 | 95.00-96 |
B.Sc (Prog.) Physical Science with Electronics | 97.00-98 | 96.00-98 | 90.00-92 | 80.00-82 | 96.00-97 |
Hansraj College Expected Cutoff 2024
Course | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
B.A. (H) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (H) English | 99-100 | 97-99 | 96-97 | 95-97 | 99-100 |
B.A. (H) Hindi | 95-97 | 91-93 | 90-92 | 88-90 | 91-93 |
B.A. (H) History | 99-100 | 99-100 | 96-98 | 96-98 | 96-98 |
B.A. (H) Philosophy | 99-100 | 97-99 | 95-97 | 95-97 | 95-97 |
B.A. (H) Sanskrit | 80-82 | 70-72 | 68-70 | 65-67 | 70-72 |
B.A. Prog. (Sanskrit + Philosophy) | 92-94 | 91-93 | 90-92 | 90-92 | 90-93 |
B.A. Prog. (Eco + Commerce) | 99-100 | 97-99 | 96-98 | 96-98 | 97-99 |
B.A. Prog. (History + Eco.) | 99-100 | 97-99 | 96-98 | 95-97 | 96-97 |
B.A. Prog. (Philosophy + Phy. Ed.) | 97-98 | 96-98 | 95-97 | 95-97 | 95-97 |
B.A. Prog. (Phy. Edu. + Hindi) | 96-98 | 95-97 | 93-95 | 93-95 | 95-96 |
B.Com. (H) | 99-100 | 99-100 | 99-100 | 97-98 | 99-100 |
Miranda House Expected Cut off 2024
Course | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|
B.A. (H) Economics | 99.50-100 | 98-99 | 95.50-97 | 93.50-95 | 98.25-100 |
B.A. (H) English | 99.00-100 | 98.00-99 | 95.50-97 | 94.50-95 | 98.25-100 |
B.A. (H) Geography | 98.75-99 | 97.75-99 | 96.50-98 | 96.50-98 | 97.00-99 |
B.A. (H) Hindi | 93.50-95 | 89.50-92 | 86.50-88 | 84.50-86 | 88.00-90 |
B.A. (H) History | 99.25-100 | 98.00-99 | 97.00-99 | 97.50-99 | 98.00-100 |
B.A. (H) Philosophy | 97.50-99 | 93.50-95 | 91.50-94 | 90.00-92 | 96.00-99 |
B.A. (H) Political Sc. | 99.75-100 | 98.75-99 | 97.25-99 | 97.75-99 | 97.00-99 |
B.A. (H) Sociology | 98.75-100 | 96.00-98 | 94.50-96 | 94.50-96 | 97.00-99 |
B.Sc. (H) Botany | 97.00-99 | 96.33-98 | 95.00-97 | 92.00-94 | 96.67-99 |
B.Sc. (H) Chemistry | 97.33-98 | 95.33-97 | 90.67-92 | 86.67-88 | 96.67-99 |
B.Sc. (H) Maths. | 98.75-99 | 97.75-99 | 95.00-97 | 94.00-96 | 98.50-99 |
B.Sc. (H) Physics | 99-100 | 96.00-98 | 92.00-94 | 87.00-89 | 96.00-97 |
B.Sc. (H) Zoology | 98-99 | 96.66-98 | 95.66-98 | 92.33-94 | 97.33-98 |
SGTB Khalsa College Expected Cut Off 2024
Course | GEN | Sikh Minority | PwD | KM |
---|---|---|---|---|
B.A. (Hons.) Economics | 99-100 | 97-99 | 92-93 | 92-94 |
B.A. (Hons.) English | 99-100 | 96-98 | 89-90 | 91-93 |
B.A. (Hons.) Hindi | 94-96 | 55-57 | 91-92 | 91-93 |
B.A. (Hons.) History | 99-100 | 95-97 | 95-97 | 95-97 |
B.A. (Hons.) Political Science | 99-100 | 97-99 | 92-94 | 94-96 |
B.A. (Hons.) Punjabi | 70-72 | 68-69 | 60-62 | 60-62 |
B.Com | 99-100 | 98-99 | 92-93 | 93-95 |
B.Com (Hons.) | 99-100 | 98-99 | 92-93 | 92-94 |
B.A Programme (Economics + History) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Mathematics) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Music) | 98-99 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (History + Music) | 98-99 | 97-99 | 96-98 | 96-98 |
B.A Programme (History + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Mathematics + Music) | 98-99 | 96-98 | 96-98 | 96-98 |
B.A Programme (Mathematics + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.Sc (Hons.) Botany | 98-99 | 78-80 | 85-87 | 85-87 |
B.Sc (Hons.) Chemistry | 99-100 | 89-91 | 85-87 | 89-90 |
B.Sc (Hons.) Computer Science | 99-100 | 95-97 | 85-87 | 89-90 |
B.Sc (Hons.) Electronics | 95-97 | 70-72 | 83-85 | 85-87 |
B.Sc (Hons.) Mathematics | 99-100 | 95-97 | 85-87 | 89-90 |
B.Sc (Hons.) Physics | 99-100 | 90-92 | 85-87 | 89-90 |
B.Sc (Hons.) Zoology | 97-98 | 80-82 | 85 |
Lady Irwin College Expected Cut off Marks 2024
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
---|---|---|---|---|---|---|---|
B.Sc. (Hons.) Food Technology | 98.00-99 | 93.00-94.00 | 81.00-83 | 81.00-83 | 95.00-97 | 81.00-83 | 81.00-83 |
B.Sc. (Hons.) Home Science | 91.00-92 | 85.00-86 | 81.00-83 | 81.00-83 | 90.00-91 | 81.00-83 | 81.00-83 |
B.Sc. (Pass) Home Science | 91.00-92 | 85.00-86 | 81.00-83 | 81.00-83 | 90.00-91 | 81.00-83 | 81.00-83 |
Ramjas College Expected Cutoff 2024
Course Name | UR | OBC | SC | ST | EWS | KM |
---|---|---|---|---|---|---|
B.A. (Prog.) Category A* | 98-99 | 96-98 | 96-98 | 94-96 | 98-100 | 92-94 |
Category B* | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
Category C* | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 96-98 |
B.A. (H) Economics | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 99-100 |
B.A. (H) English | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 99-100 |
B.A. (H) Hindi | 94-96 | 92-93 | 89-90 | 86-88 | 94-96 | 85-87 |
B.A. (H) History | 99-100 | 98-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.A. (H) Political Science | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
B.A. (H) Sanskrit | 80-81 | 78-79 | 76-78 | 70-72 | 78-80 | 76-78 |
B.Com | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.Com (H) | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.Sc. (H) Botany | 96-98 | 96-98 | 92-93 | 91-93 | 96-98 | 90-92 |
B.Sc. (H) Chemistry | 99-100 | 99-100 | 93-95 | 84-86 | 99-100 | 90-92 |
B.Sc. (H) Mathematics | 99-100 | 96-98 | 96-98 | 96-98 | 99-100 | 95-97 |
B.Sc. (H) Physics | 99-100 | 99-100 | 92-94 | 83-85 | 99-100 | 94-96 |
B.Sc. (H) Statistics | 99-100 | 99-100 | 96-98 | 92-94 | 99-100 | 96-98 |
B.Sc. (H) Zoology | 99-100 | 99-100 | 96-98 | 92-94 | 99-100 | 92-94 |
B.Sc. Life Sciences | 96-98 | 95-97 | 92-94 | 90-91 | 96-98 | 90-91 |
B.Sc. Physical Science with Chemistry | 96-98 | 96-98 | 92-94 | 84-86 | 96-98 | 92-94 |
B.Sc. Physical Science with Electronics | 99-100 | 96-98 | 92-94 | 84-86 | 96-98 | 92-94 |
Gargi College Expected Cut off 2024
Courses Offered | General | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A. (Hons.) Ap. Psy. | 99-100 | 96-97 | 93-95 | 93-95 | 94-96 | 97-98 | 96-98 |
B.A. (Hons.) Eco. | 98-99 | 94-95 | 90-92 | 90-92 | 91-93 | 96-98 | 94-96 |
B.A. (Hons.) English | 99-100 | 97-98 | 95-96 | 95-96 | 95-96 | 96-98 | 97-99 |
B.A. (Hons.) Hindi | 92-93 | 88-90 | 85-87 | 85-87 | 85-87 | 90-92 | 90-92 |
B.A. (Hons.) History | 98-100 | 95-97 | 92-94 | 92-94 | 92-94 | 97-99 | 95-97 |
B.A. (Hons.) Philo. | 94-96 | 91-93 | 88-90 | 88-90 | 88-90 | 92-93 | 92-93 |
B.A. (Hons.) Pol. Sc. | 98-100 | 95-97 | 92-94 | 92-94 | 92-94 | 97-99 | 95-97 |
B.A. (Hons.) Sanskrit | 60-62 | 55-57 | 50-52 | 50-52 | 50-52 | 58-60 | 55-57 |
B.Com. (Prog) | 97-99 | 94-96 | 90-92 | 90-92 | 90-92 | 95-97 | 94-96 |
B.Com. (Hons.) | 97-99 | 95-97 | 90-92 | 90-92 | 90-92 | 96-98 | 92-94 |
B.Sc. (Prog.) Life Sc. | 93-95 | 90-92 | 88-90 | 88-90 | 88-90 | 91-93 | 91-93 |
B.Sc. (Prog.) Phys. Sc. | 94-96 | 93-95 | 90-92 | 90-92 | 90-92 | 92-94 | 93-95 |
B.Sc. (Hons.) Botany | 94-96 | 92-94 | 90-92 | 90-92 | 90-92 | 91-93 | 94-96 |
B.Sc. (Hons.) Chem. | 96-98 | 95-97 | 91-93 | 90-92 | 90-92 | 95-97 | 96-98 |
B.Sc. (Hons.) Micro. | 95-97 | 93-95 | 90-92 | 90-92 | 90-92 | 95-97 | 94-96 |
B.Sc. (Hons.) Physics | 97-99 | 96-98 | 93-95 | 93-95 | 93-95 | 96-98 | 96-98 |
B.Sc. (Hons.) Zoology | 95-97 | 93-95 | 90-92 | 90-92 | 90-92 | 94-96 | 93-95 |
B.Sc. (Hons.) Math | 97-99 | 96-98 | 94-96 | 94-96 | 94-96 | 96-98 | 97-99 |
DU Previous Year Cut Off Lists – College-Wise
Candidates can check the previous year cut offs of various DU colleges for different rounds. This will give them an idea of the cutoff trends and help them estimate their admission chances.
DU Cut Off 2021 – College-Wise
Colleges | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round |
---|---|---|---|---|---|
Acharya Narendra Dev College | Click here | Check here | Click here | Check here | Click here |
Atma Ram Sanatan Dharma College | Click here | Check here | Click here | Check here | Click here |
Daulat Ram College | Click here | Check here | Click here | Check here | Check here |
Gargi College | Click here | Check here | Click here | Check here | Check here |
Hansraj College | Click here | Check here | Click here | Check here | Check here |
Hindu College | Click here | Check here | Click here | Check here | Check here |
Kirori Mal College | Click here | NA | Click here | Check here | Check here |
Lady Shri Ram College for Women | Click here | Check here | Click here | Check here | Check here |
Miranda House | Click here | Check here | Click here | Check here | Check here |
Ramjas College | Click here | Click here | Click here | Check here | Check here |
Shri Ram College of Commerce | Click here | Check here | Click here | Check here | Check here |
SGTB Khalsa College | NA | NA | NA | NA | NA |
Sri Venkateswara College | Click here | Check here | Click here | Check here | Click here |
DU Top Colleges Cut Off 2024
- SRCC Cut off
- Kirori Mal College Cut off
- Hindu College Cut off
- St. Stephen’s College Cut off
- Hansraj College Cut off
- Miranda House Cut off
- SGTB Khalsa College Cut Off
- Lady Irwin College Cut off
- Ramjas College Cut off
- Gargi College Cut off
DU ECA Admission List 2020
Categories | List |
---|---|
Dance Western | Check here |
Creative Writing English | Check here |
Dance Indian Folk | Check here |
Creative Writing Hindi | Check here |
Debate Hindi | Check here |
Debate English | Check here |
Digital Media Photography | Check here |
Fine Arts Sculpture | Check here |
Digital Film Making | Check here |
DU Seat Allocation 2024
Delhi University will release the DU 2024 seat allocation list for admission to UG courses at the Common Seat Allocation System (CSAS) portal. Applicants who have appeared in the CUET examination can fill out the application form for DU admission 2024. There will be three phases for DU 2024 admission through DU CSAS – submission of the DU CSAS 2024 application form, selection of programs and filling of preferences, and DU seat allocation and admission.
Documents to be taken for document verification
- Class 10th and 12th mark sheet
- Class 12th provisional or original certificate
- Two passport size self-attested photographs
- Transfer and Migration certificate
- Category certificate
- Class 10th board examination certificate